
Recognizing Our Neighborhood Trees
The East Passyunk Crossing Arboretum is a Level I Accredited Arboretum with ArbNet, an interactive, collaborative, international community of arboreta.
The ArbNet Arboretum Accreditation Program is the only global initiative to officially recognize arboreta based on a set of professional standards.
See below for the collection of trees that are part of the Arboretum. The collection is provided in map and list form.
We partner with the Pennsylvania Horticultural Society (PHS) to hold two volunteer-based street tree plantings per year, one in April and one in November. Many of the trees in the Arboretum have been planted as part of this program. Learn more about our tree plantings here.
If you’re interested in getting involved with the Arboretum, email us at treetenders@epcrossing.org.
Tree Collection Map
Tree Collection List
Species | Common Name | Address |
Acer campestre | Hedge Maple | 1736 S 9th Street 19148 |
Acer campestre | Hedge Maple | 1610 S 12th Street 19148 |
Acer grand. x sacch ‘Highland Park’ | Highland Park Maple | 1729 E Passyunk Avenue 19148 |
Acer grandidentatum ‘Highland Park’ | Highland Park Bigtooth Maple | 1944 S Iseminger Street 19148 |
Acer grandidentatum ‘Mesa Glow’ | Mesa Glow Bigtooth Maple | 1313 Castle Street 19148 |
Acer miyabei ‘State Street’ | State Street Miyabe Maple | 726 Tasker Street 19148 |
Acer nigrum ‘Green Column’ | Green Column Black Maple | 1116 Pierce Street 19148 |
Acer nigrum ‘Green Column’ | Green Column Black Maple | 631 Morris Street 19148 |
Acer Rubrum ‘Autumn Radiance’ | Autumn Radiance Red Maple | 1639 S 7th Street 19148 |
Acer rubrum ‘Red Pointe’ | Red Maple | 1803 S Camac Street 19148 |
Acer saccharum ‘Green Mountain’ | Green Mountain Sugar Maple | 1309 McClellan Street 19148 |
Acer tataricum | Tartarian Maple | 1925 S 10th Street 19148 |
Acer tataricum ‘Pattern Perfect’ | Tartarian Maple Pattern Perfect | 820 Morris Street 19148 |
Acer tataricum ‘Pattern Perfect’ | Tartarian Maple Pattern Perfect | 940 Morris Street 19148 |
Acer truncatum ‘Pacific Sunset’ | Pacific Sunset Maple | 1114 Pierce Street 19148 |
Aesculus x Homestead | Homestead Buckeye | 627 Morris Street 19148 |
Amelanchier grandiflora ‘Princess Diana’ | Princes Diana Serviceberry | 626 Mifflin Street 19148 |
Amelanchier laevis | Allegheny Serviceberry | 1817 S 11th Street 19148 |
Amelanchier laevis | Allegheny Serviceberry | 812 Mountain Street 19148 |
Amelanchier x grandiflora | Apple Serviceberry | 729 Sigel Street 19148 |
Amelanchier x grandiflora ‘Autumn Brilliance’ | Autumn Brilliance Serviceberry | 738 McKean Street 19148 |
Carpinus caroliniana | American Hornbeam | 1913 S 11th Street 19148 |
Cercidiphyllum japonicum | Katsura Tree | 1647 S 13th Street |
Cladrastis kentukea | Yellowwood | 1726 S 11th Street 19148 |
Cornus Mas | Cornelian Cherry Dogwood | 1927 S Sartain Street 19148 |
Crataegis viridis ‘Winter King’ | Winter King Hawthorne | 817 Morris Street 19148 |
Crataegus viridis ‘Winter King’ | Winter King Hawthorne | 1805 S 11th Street 19148 |
Koelreuteria paniculata | Golden Raintree | 1015 Mifflin Street 19148 |
Maackia amurensis | Amur Maackia | 1726 S 11th Street 19148 |
Maackia amurensis ‘Maacnificent’ | Amur Maackia ‘Maacnificent’ | 734 Sigel Street 19148 |
Maclura pomifera | Osage Orange | 1837 S 12th Street 19148 |
Maclura pomifera ‘White Shield’ (replaced a Carpinus Carolina that died) | Osage Orange White Shield | 611 Mifflin Street 19148 |
Malus ‘Purple Prince’ | Purple Prince Crabapple | 1911 S 11th Street 19148 |
Malus ‘Harvest Gold’ | Harvest Gold Crabapple | 1713 S 9th Street 19148 |
Malus ‘Pink Spire’ | Pink Spire Crabapple | 1942 S Iseminger Street 19148 |
Malus ‘Red Baron’ | Red Baron Crabapple | 1819 S Camac Street 19148 |
Ostrya virginiana | American Hop Hornbeam | 707 Mifflin Street 19148 |
Parrotia persica | Persian Ironwood | 1602 S Beulah Street 19148 |
Platanus acerfolia ‘Exclamation’ | London Planetree Exclamation | 1837 S Camac Street 19148 |
Prunus cerasifera ‘Crimson Pointe’ | Cherry Plum Crimson Pointe | 631 Dudley Street 19148 |
Prunus sarg. x subh. ’Accolade’ | Accolade Flowering Cherry | 1334 Castle Street 19148 |
Prunus Sargentii | Sargent Cherry | 1821 S 10th Street 19148 |
Prunus sargentii ‘Pink Flair’ | Pink Flair Sargent Cherry | 724 Tasker Street 19148 |
Prunus subhirtella ‘Autumnalis’ | Higan Cherry | 1828 S 9th Street 19148 |
Prunus virginiana ‘Canada Red Select’ | Chokecherry Red Canada Select | 720 Tasker Street 19148 |
Prunus virginiana ‘Canada Red Select’ | Chokecherry Red Canada Select | 1101 Pierce Street 19148 |
Robinia pseudoacacia ‘Purple Robe’ | Purple Robe Black Locust | 1911 S Jessup Street 19148 |
Syringa reticulata ‘Ivory Silk’ | Tree Lilac Ivory Silk | 1035 Fernon Street 19148 |
Syringa reticulata ‘Ivory Silk’ | Tree Lilac Ivory Silk | 1012 McKean Street 19148 |
Ulmus americana ‘Princeton’ | Princeton American Elm | 1602 S 11th Street 19148 |
Latest Committee News & Events
- Mural Arts in EPXHelp find a location for a mural!Mural Arts Philadelphia is searching for a building be the location for a new mural part of the project “We Will Write the World…
Read more - Upcoming Spring CleanupThe March cleanup was canceled due to weather. Our next neighborhood cleaning event will be Saturday, April 1 in conjunction with the City of Philadelphia Spring Cleanup. Please mark the…
Read more - Fall Tree PlantingThe fall tree planting event will take place on November 19th, 9am – 12 noon. There will be between 24-26 trees being planted in our boundaries, including many around Southwark…
Read more